References
Recent work undertaken by Associated Rewinds (Ireland) Limited includes the following:
| Class | Motor | Client(s) | End User(s) |
| 43 | DC | Unipart Rail | East Midlands Trains |
| 43 | DC | Unipart Rail | First Great Western |
| 57 | DC | First Great Western | First Great Western |
| 59 | DC | Mendip Rail | Mendip Rail |
| 59 | DC | Mendip Rail | DB Schenker |
| 60 | DC | DB Schenker | DB Schenker |
| 66 | DC | DB Schenker | DB Schenker |
| 66 | DC | Colas Rail | Colas Rail |
| 66 | DC | Freightliner Maintenance | Freightliner Heavy Haul / Intermodal |
| 66 | DC | First GBRf | First GBRf |
| 66 | DC | Beacon Rail | Various |
| 66 | DC | Beacon Rail | HGK |
| 66 | DC | Beacon Rail | TGOJ |
| 66 | DC | MRCE | Various |
| 66 | DC | Ascendos Rail Leasing | Crossrail |
| 69 | DC | Mantena | NSB |
| 67 | DC | DB Schenker | DB Schenker |
| 73 | DC | First GBRf | First GBRf |
| 90 | DC | LNWR | Freightliner Intermodal |
| 92 | AC | DB Schenker | DB Schenker |
| 313 | DC | First Capital Connect | First Capital Connect |
| 317 | DC | WAGN |
WAGN |
| 317 | DC | Angel Trains | First Capital Connect |
| 317 | DC | Angel Trains | National Express East Anglia |
| 319 | DC | First Capital Connect | First Capital Connect |
| 325 | DC | Royal Mail | First GBRf |
| 325 | DC | DB Schenker | DB Schenker |
| 365 | AC | Wabtec Rail | First Capital Connect |
| 395 | AC | Hitachi Rail | SouthEasternTrains |
| 442 | DC | South West Trains | South West Trains |
| LUAS | AC | Alstom | Luas |
Associated Rewinds (Ireland) Limited also offers testimonials from several well respected clients in the industry on request. Simply contact us via email or call today.
If you would like to see a list of Associated Rewinds (Ireland) Limiteds accreditations, simply click here.
Alternatively, If you would like to contact Associated Rewinds (Ireland) Limited, simply go to our contact page by clicking here.




